Usage/Application | Heating |
Size | Standard |
Power | 12000 Watts |
Brand | Liminon |
Model Number/Name | OPH-10 |
Height | 6.8 Feet |
Body Material | Stainless Steel |
Gas Power Max. | 10.5 kW |
Gas Power Min. | 5.7 kW |
Gas Consumption | 760 g/hr |
Heat Output (BTU) | 41,000 BTU |
Heating Diameter | Up to 15 ft |
Minimum Order Quantity | 5 Piece |
Voltage | 230 V |
Heater Material | Element |
Brand | Liminon |
Is It Portable | Portable |
Model Name/Number | OPH-06 |
Power Source | Electric |
Heating Rod Power | 3 kw |
Height | 7 feet |
Body Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Usage/Application | heating purpose |
Size | 7 ft approx |
Brand | liminon |
Color | ss |
Fuel Type | gas |
Model Name/Number | Limi-03 |
Surface Finish | stainless steel |
Country of Origin | Made in India |
Use | Garden |
Power | 12000 Watts |
Usage/Application | Heaters |
Brand | Liminon |
Country of Origin | Made in India |
Heating Output | 41,000 BTU |
Height | 8 Feet |
Ideal For | Party Places (Farm Houses), Hotels, Restaurants, Swimming Pools and all other open areas |
Gas Power Max. | 10.5 kW |
Gas Power Min. | 5.7 kW |
Heating Diameter | Up to 15 ft |
Body Material | Stainless steel |
Weight | 32 Kg |
*Your information is safe with us.
Minimum Order Quantity | 5 PCS |
Usage/Application | heating purpose |
Brand | LIMINON |
Heater Material | BURNER |
Size | 7 ft approx |
Material | Stainless Steel |
Color | ss |
Fuel Type | gas |
Model Name/Number | Limi-02 |
Surface Finish | stainless steel |
Country of Origin | Made in India |
Usage/Application | Heating |
Voltage | 220 V |
Brand | Liminon |
Energy Source | LPG |
Installation | Portable |
Portable | Portable |
Size | Standard |
Use | Garden |
Model Number/Name | LPH-02 |
Surface Finish | Polished |
Country of Origin | Made in India |
Height | 7 Feet |
Minimum Order Quantity | 5 Piece |
Heater Material | Element |
Voltage | 230 V |
Brand | Liminon |
Is It Portable | Portable |
Model Name/Number | OPH-07 |
Heating Rod Power | 3 kw |
Height | 7 feet |
Power Source | Electric |
Minimum Order Quantity | 2 Piece |
Usage/Application | Heating |
Voltage | 220 V |
Brand | Liminon |
Energy Source | LPG |
Installation | Portable |
Portable | Portable |
Size | Standard |
Use | Garden |
Model Number/Name | LPH-02 |
Surface Finish | Polished |
Country of Origin | Made in India |
Height | 7 Feet |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Usage/Application | Heating |
Voltage | 220 V |
Brand | Liminon |
Energy Source | LPG |
Installation | Portable |
Size | Standard |
Model Number/Name | LPH- 01 |
Use | Garden |
Surface Finish | Polished |
Country of Origin | Made in India |
Heat output (BTU) | 4000 btu |
Our ranges of Gas Garden Heater are used for both commercial and domestic purposes. Our garden heaters are available in various ranges and areas of can be utilized in garden, lawns, etc. Easy maintenance and low fuel consumption are highlighters of are products.
Minimum Order Quantity | 5 Piece |
Usage/Application | heating purpose |
Heater Material | Element |
Size | 6 ft |
Power (Watts) | 3000 W |
Voltage | 230 V |
Brand | Liminon |
Is It Portable | Portable |
Model Name/Number | OPH-08 |
Power Source | Electric |
Body Material | Stainless Steel |
Minimum Order Quantity | 2 Piece |
Usage/Application | Garden, Restaurant |
Voltage | 220 V |
Heater Material | Element |
Brand | Liminon |
Country of Origin | Made in India |
Power Source | Electric |
Heating Rod Power | 3 kw |
Height | 7 feet |
Body Material | Stainless Steel |
*Your information is safe with us.
Heater Material | Infrared Tube |
Use | Garden |
Power | 12000 Watts |
Usage/Application | Heaters |
Brand | Liminon |
Country of Origin | Made in India |
Heating Output | 41,000 BTU |
Height | 8 Feet |
Ideal For | Party Places (Farm Houses), Hotels, Restaurants, Swimming Pools and all other open areas |
Gas Power Max. | 10.5 kW |
Gas Power Min. | 5.7 kW |
Heating Diameter | Up to 15 ft |
Body Material | Stainless steel |
Weight | 32 Kg |