Minimum Order Quantity | 5 Piece |
Cooler Type | Evaporator |
Mounting | Floor mounted |
Cellulose Pad Thickness Inch | 4 inch |
Frequency | 50 Hz |
Brand | Liminon |
Size/Dimension | Large |
Motor | 1.5 hp |
Noise | 65 db |
Area Covers Appx Sqft | 2000 sqft |
No of blades | 5 |
Power Source | Electric |
Number Of Wheels | 4 |
Fan Type | Aluminum Axial fan |
Motor Winding | Copper |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Commercial Evaporative Air Cooler.
Minimum Order Quantity | 1 Piece |
Tank Capacity | 60 L |
Size | Large |
Color | White |
Cooler Type | Evaporator |
Power Source | Electric |
Number Of Wheels | 4 Wheels |
Body Material | Plastic |
Motor Winding | Copper |
Fan Noise | 65 db |
We have highly acknowledged organization engaged in presenting a remarkable range of Mobile Commercial Air Cooler.
Tank Capacity | 20 L |
Air Flow | 18000 m3/h |
Mounting | Floor Standing |
Brand | Ayush |
Cooling Capacity | 1.1 kw |
Operating Voltage | 230 V AC |
Range Of Climate | -20 to 55 Degree Celsius |
Body Material | Plastic |
Number Of Wheels | 4 Wheels |
Motor Winding | Copper |
Fan Noise | 65 db |
*Your information is safe with us.
Brand | Harmony |
Type | Evaporator |
Size | Large |
Capacity | 120 L |
Fan Diameter | 28 Inches |
Power Source | Electric |
Phase | Single Phase |
Motor Winding | Copper |
Fan Type | Aluminum Axial fan |
Body Material | Plastic |
Number Of Wheels | 4 Wheels |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Commercial Jumbo Air Cooler.
Tank Capacity | 50 L |
Size | Medium |
Color | White |
Cellulose Pad Thickness Inch | 3 inch |
Brand | Kohinoor |
No of blades | 3 |
Power Source | Electric |
Cooler Type | Evaporator |
Motor Winding | Copper |
Fan Type | Aluminum Axial fan |
Fan Noise | 65 db |
Phase | Single Phase |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Heavy Commercial Cooler.
Tank Capacity | 100 L |
Size | Large |
Color | White |
Power Source | Electric |
No of wheels | 4 Wheels |
No of blades | 3 |
Body Material | Plastic |
Noise | 65 db |
Frequency | 50 Hz |
Fan Type | Aluminum Axial fan |
Motor Winding | Copper |
Matching up with the requirements of our clients, we are involved in offering Heavy Commercial Air Cooler.
*Your information is safe with us.
Tank Capacity | 80 L |
Size | Large |
Cellulose Pad Thickness Inch | 4 inch |
Fan Diameter | 30 Inches |
No of blades | 3 |
Power Source | Electric |
Cooler Type | Evaporator |
No of wheels | 4 |
Motor Winding | Copper |
Being a well-distinguished company in the market, we are into offering Modern Commercial Cooler.
Tank Capacity | 90 L |
Cellulose Pad Thickness Inch | 4 inch |
Fan Diameter | 32 Inches |
Brand | Liminon |
Size | Large |
Color | Black |
Motor Speed | Three-Speed 950 RPM |
Phase | Single Phase |
Motor Winding | Copper |
Wattage | 450 W |
Fan Type | Aluminum Axial fan |
Fan Noise | 65 db |
We are one of the most reliable companies in this domain and are into offering Black Tent Cooler.
Tank Capacity | 90 L |
Brand | Liminon |
Type | Evaporator |
Size | Large |
Color | Black |
Cellulose Pad Thickness Inch | 4 inch |
Fan Diameter | 30 Inches |
Motor Speed | Three-Speed 950 RPM |
Phase | Single Phase |
Motor Winding | Copper |
Wattage | 450 W |
Fan Type | Aluminum Axial fan |
Fan Noise | 65 db |
*Your information is safe with us.
Tank Capacity | 120 L |
Brand | Liminon |
Type | Evaporator |
Size | Large |
Color | White |
Cellulose Pad Thickness Inch | 4 inch |
Fan Diameter | 30 Inches |
Cooling Pad Size | 1105 x 100 x 1175 mm |
Motor Speed | Three-Speed 950 RPM |
Phase | Single Phase |
Motor Winding | Copper |
Wattage | 490 W |
Fan Type | Aluminum Axial fan |
Fan Noise | 65 db |
Cooling Area | 2500 Sq. ft.(approx) |
Max Air Flow Delivery Distance | 75 ft. |
Gross Weight | 65 Kgs |
Product Dimension | 1135 x 600 x 1525 mm |